Taking Lebanese Ceramic Art to a Higher Place
Ceramics is getting more and more popular and this competition proved us...
The fields marked with * are mandatory
Traversing the heritage of Lebanon
The Lebanon Mountain Trail is a 470KM path traversing the mountain peaks of Lebanon. The trail is divided into 26 sections and covers 75 towns and villages with elevations of around 2000. The LMT is maintained and developed by the LMTA. Discover the sections here and follow this page to get updates as more info is added on lodges, guides and Tour Operators covering the Trail.
Andqet to Qobayat - 16 Km North to South: Ascent 548 m | Descent 540 m - Challenging
Qoubayat to Tashea - 19.8 km - North to South Ascent 1338 m | Descent 538 m - Moderate to Difficult
Tashea to Qemmamine - 24 km - North to South Ascent 560 m | Descent 1034 m - Difficult
Qemmamine to Kfar Bnine - 9 km North to South Ascent 1091 m | Descent 744 m - Extreme
Kfar Bnine to Beqaa Sefrine - 16.2 Km North to South Ascent 938 m | Descent 1095 m - Difficult
Beqaa Sefrine to Ehden - 23 Km North to South Ascent 1406 m | Descent 979 m - Very Difficult
Ehden to Ouadi Qannoubine - 12.2 Km North to South Ascent 370 m | Descent 948 m - Challenging
Wadi Qannoubine to Bcharre - 13.3 Km North to South Ascent 722 m | Descent 162 m - Difficult
Bcharre to Harsoun -19 Km North to South Ascent 814 m | Descent 850 m - Difficult
Harsoun to Tannourine el Faouqa - 20.6 Km North to South Ascent 1146 m | Descent 1778 m - Very Difficult
Tannourine el Faouqa to Aaqoura - 18.8 Km North to South Ascent 1271 m | Descent 1260 m - Very Difficult
Aaqoura to Afqa - 20.4 Km - North to South Ascent 483 m | Descent 539 m - Challenging
Afqa to Chabrouh - 18.2 Km - North to South Ascent 806 m | Descent 748 m - Difficult
Chabrouh to Kfardebiane - 12 Km - North to South Ascent 548 m | Descent 705 m - Challenging
Kfardebiane to Baskinta - 23 Km - North to South Ascent 865 m | Descent 830 m - Difficult
Baskinta to El-Mtein - 18.1 Km - North to South Ascent 477 m | Descent 649 m - Challenging
El Mtein to Falougha - 14.7 Km - North to South Ascent 934 m | Descent 909 m - Difficult
Falougha to Ain Zhalta - 15.4 Km - North to South Ascent 563 m | Descent 664 m - Challenging
Ain Zhalta to El-Barouk - 16.7 Km - North to South Ascent 812 m | Descent 977 m - Difficult
El-Barouk to Maaser El Chouf - 10.6 Km - North to South Ascent 704 m | Descent 634 m - Difficult
Maaser El Chouf to Niha - 12.3 Km - North to South Ascent 518 m | Descent 629 m - Challenging
Niha to Jezzine - 16 Km - North to South Ascent 487 m | Descent 540 m - Challenging
Jezzine to Aitanit - 16 Km - North to South Ascent 837 m | Descent 814 m - Difficult
Aaitanit to Kaoukaba Bou Arab - 15.3 Km - North to South Ascent 716 m | Descent 624 m - Difficult
Kaoukaba Bou Arab to Rachaiya el Ouadi - 8.7 Km - North to South Ascent 458 m | Descent 246 m - Challenging
Rachaiya el Ouadi to Hasbaiya - 22.7 Km - North to South Ascent 1020 m | Descent 1516 m - Very Difficult
Hasbaiya to Marjaayoun - 15.6 Km - North to South Ascent 487 m | Descent 420 m - Challenging
Get updates on what's happening in Beirut, customise and review the content you want.
Sign up now! It's free!